Read Time:2 Minute, 12 Second
SUMMARY TABLE โ YOGAS IN VEDIC ASTROLOGY (7-DAY INTENSIVE COURSE)
| Day | Theme | Major Yogas Covered | Key Learning Outcome |
|---|
| Day 1 | Foundations of Yogas | Basic Yoga Principles, Yoga Formation Rules | Understand what creates, strengthens, weakens, or cancels a Yoga |
| Day 2 | Raja Yogas | Dharma-Karmadhipati, Maha Raja Yoga, Panch Mahapurusha Yogas | Learn principles of authority, status, leadership and power |
| Day 3 | Dhana Yogas | Lakshmi Yoga, Vasumati Yoga, Gaja Kesari Yoga, Wealth Yogas | Identify wealth generation potential and financial prosperity |
| Day 4 | Career & Fame Yogas | Amala Yoga, Kahala Yoga, Professional Yogas | Predict profession, recognition, influence and career growth |
| Day 5 | Arishta Yogas | Kemadruma, Daridra, Shakata, Grahana Yogas | Analyze challenges, setbacks, health issues and cancellations |
| Day 6 | Spiritual & Occult Yogas | Moksha, Sanyasa, Parivrajya, Adhi Yoga | Assess spiritual evolution, occult inclination and higher wisdom |
| Day 7 | Predictive Application | Yoga Activation & Timing Techniques | Integrate Yogas with Dasha, Transit and Divisional Charts |
MASTER CLASSIFICATION OF YOGAS
| Category | Purpose | Important Yogas |
|---|
| Raja Yogas | Authority, Power, Position | Dharma-Karmadhipati, Raja Sambandha, Panch Mahapurusha |
| Dhana Yogas | Wealth & Financial Growth | Lakshmi, Vasumati, Gaja Kesari, Dhana Yogas |
| Career Yogas | Professional Success | Amala, Kahala, Raja Yogas in 10th |
| Fame Yogas | Reputation & Recognition | Gaja Kesari, Parvata, Chatussagara |
| Spiritual Yogas | Moksha & Renunciation | Sanyasa, Parivrajya, Moksha Yogas |
| Occult Yogas | Astrology, Tantra, Mysticism | Jupiter-Ketu, Mercury-Ketu, 5th-8th Links |
| Arishta Yogas | Adversity & Obstacles | Kemadruma, Daridra, Shakata |
| Health Yogas | Disease & Longevity | Arishta, Chronic Disease Combinations |
| Marriage Yogas | Relationship Potential | Venus-Jupiter, 7th House Combinations |
| Fortune Yogas | Luck & Divine Grace | Lakshmi Yoga, Bhagya Yogas |
PANCH MAHAPURUSHA YOGAS AT A GLANCE
| Yoga | Planet | Requirements | Results |
|---|
| Ruchaka | Mars | Kendra in Own/Exalted Sign | Courage, Leadership, Military Success |
| Bhadra | Mercury | Kendra in Own/Exalted Sign | Intelligence, Communication, Business |
| Hamsa | Jupiter | Kendra in Own/Exalted Sign | Wisdom, Respect, Spirituality |
| Malavya | Venus | Kendra in Own/Exalted Sign | Luxury, Comforts, Artistic Talent |
| Shasha | Saturn | Kendra in Own/Exalted Sign | Authority, Administration, Discipline |
IMPORTANT WEALTH YOGAS
| Yoga | Combination | Wealth Source |
|---|
| Lakshmi Yoga | Strong 9th Lord + Strong Lagna Lord | Fortune & Prosperity |
| Vasumati Yoga | Benefics in Upachaya Houses | Self-made Wealth |
| Dhana Yoga | 2nd, 5th, 9th, 11th Connections | General Wealth |
| Gaja Kesari Yoga | Moon + Jupiter Kendra Relation | Wealth & Fame |
| Adhi Yoga | Benefics from Moon | Status and Resources |
| Maha Dhana Yoga | Multiple Dhana Houses Connected | Exceptional Wealth |
MAJOR ARISHTA YOGAS
| Yoga | Formation | Effects |
|---|
| Kemadruma | No planets on both sides of Moon | Isolation, Struggles |
| Daridra | Afflicted Wealth Houses | Financial Problems |
| Shakata | Moon-Jupiter 6/8 Relation | Ups and Downs |
| Grahana | Sun/Moon with Nodes | Disturbances & Instability |
| Pishacha | Severe Affliction to Mind Factors | Psychological Disturbances |
SPIRITUAL & OCCULT YOGAS
| Yoga | Indicators | Outcome |
|---|
| Moksha Yoga | 4th, 8th, 12th Connections | Liberation-Oriented Life |
| Sanyasa Yoga | Four or More Planets Together | Renunciation |
| Parivrajya Yoga | Ascetic Planetary Patterns | Spiritual Wanderer |
| Jupiter-Ketu Yoga | Wisdom + Detachment | Spiritual Knowledge |
| Moon-Ketu Yoga | Psychic Sensitivity | Mysticism |
| Mercury-Ketu Yoga | Analytical Occult Ability | Astrology & Research |
YOGA EVALUATION MATRIX
| Parameter | Weightage |
|---|
| Planetary Strength | 20 Marks |
| House Strength | 20 Marks |
| Dignity (Own/Exaltation) | 10 Marks |
| Shadbala | 10 Marks |
| Navamsha Support | 10 Marks |
| Dasha Activation | 15 Marks |
| Transit Support | 15 Marks |
| Total | 100 Marks |
YOGA MANIFESTATION SCALE
| Score | Manifestation Level |
|---|
| 0โ20 | Dormant Yoga |
| 21โ40 | Weak Manifestation |
| 41โ60 | Average Results |
| 61โ80 | Strong Results |
| 81โ100 | Extraordinary Results |
RECOMMENDED CHART ANALYSIS TARGET
| Day | Charts to Analyze |
|---|
| Day 1 | 10 Charts |
| Day 2 | 15 Charts |
| Day 3 | 15 Charts |
| Day 4 | 15 Charts |
| Day 5 | 15 Charts |
| Day 6 | 15 Charts |
| Day 7 | 15 Charts |
| Total | 100 Charts |
FINAL COURSE DELIVERABLE
| Component | Description |
|---|
| Yoga Handbook | Detailed Notes of 200+ Yogas |
| Yoga Evaluation Sheet | Practical Scoring Framework |
| Raja Yoga Workbook | Authority & Success Assessment |
| Dhana Yoga Workbook | Wealth Evaluation Templates |
| Arishta Analysis Forms | Challenge Assessment Framework |
| Spiritual Yoga Manual | Moksha & Occult Indicators |
| Predictive Timing Guide | Dasha & Transit Activation Rules |
| 100 Case Studies | Real-Life Chart Analysis Exercises |